$2699 – $3099
Camera: 20MP, 1″CMOS, 6K Video
Flight Time: 40 minutes
Control Dist: 9000 metres
Fitted with 360° Obstacle Avoidance and Dynamic Track 2.0 the EVO II uses Sony’s latest generation 1″ CMOS sensor to achieve impressive low-light photography and video resolutions up to 6K.
For professionals that need more control, the EVO II PRO 6K Drone from Autel Robotics offers you a gimbal camera with a variable aperture of f/2.8 to f/11, giving you wide-ranging adjustment over how much light gets into the 6K 1″ sensor. The camera delivers ISO ranges up to 6400 for video and up to 12,800 for photos. As for resolution, the 6K gimbal can achieve up to 5472 x 3076 in video and up to 5472 x 3648 stills.
The EVO II drone provides hi-end specifications and abilities well beyond videography and photography. The 7100mAh battery lets it fly for up to 40 minutes at a time, the motors can fly in Ludicrous Speed mode at up to 72 kph, and you can transmit HD footage back to the controller’s 3.3″ OLED screen from up to 9 kilometers away. While flying and tracking, 12-sensor omnidirectional obstacle avoidance is coupled with a dual-core processor, as well as AI machine learning to let the EVO II navigate itself around the environment safely while still getting the shot.
Maximum Takeoff Weight | 4.4 lb / 2000 g |
Maximum Horizontal Speed | 65.6 ft/s / 20 m/s |
Maximum Ascent Speed | 26.2 ft/s / 8 m/s |
Maximum Descent Speed | 13.1 ft/s / 4 m/s |
Maximum Wind Resistance | 68.9 ft/s / 21 m/s |
Flight Ceiling | 4.35 Miles / 7000 m |
Maximum Flight Time | 40 Minutes |
Maximum Hover Time | 35 Minutes |
Hovering Accuracy | ±0.07′ / 0.02 m Vertical with Vision Positioning ±0.7′ / 0.2 m Vertical with GPS ±0.07′ / 0.02 m Horizontal with Vision Positioning ±0.7′ / 0.2 m Horizontal with GPS |
Vision System | Downward, Forward, Backward, Left, Right |
Obstacle Sensory Range | 1.6 to 131.2′ / 0.5 to 40.0 m |
Forward Field of View | 60° (Horizontal) 80° (Vertical) |
Downward Field of View | 100° (Side to Side) 80° (Front to Back) |
Backward Field of View | 60° (Horizontal) 80° (Vertical) |
Operating Frequency | 2.4 GHz (2.4 – 2.484) |
Maximum Operating Distance | 5.59 Miles / 9 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh |
App Operating System Requirements | Android/iOS |
Built-In Display Size | 3.3″ |
Display Resolution | 854 x 480 |
Image Sensor | 1″ CMOS Sensor |
Sensor Resolution | Actual: 20 Megapixel |
Focal Length | 28.6mm (35mm Equivalent) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Range | Photo: 100 to 12,800 (Auto) Video: 100 to 6400 (Auto) |
Video Format | 5472 x 3076 at 24/25/30 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 3840 x 2160 at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2720 x 1528 at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080 at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Yaw: -100 to 100° Pitch: -90 to 30° Yaw: -90 to 90° |
Angular Speed | Pitch: 300°/s |
Control Accuracy | ±0.005° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 7100 mAh / 82 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 93 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Weight | 12.9 oz / 365 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
DC Input Power | 13.2 VDC |
Output Voltage | 13.2 V, 5 A 5 V, 3 A 9 V, 2 A 12 V, 1.5 A |
Power Rating | 66 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 15.6″ / 397 mm |
Package Weight | 3.2 kg |
Box Dimensions (LxWxH) | 290 x 265 x 140mm |
Accessories | Standard | Rugged Bundle | |
---|---|---|---|
![]() |
Aircraft | x1 | x1 |
![]() |
Remote Controller | x1 | x1 |
![]() |
Intelligent Battery | x1 | x2 |
![]() |
Carrying Case | / | x1 |
![]() |
Propellers | x3 Pairs | x3 Pairs |
![]() |
Battery Charger | x1 | x1 |
![]() |
Power Cable | x1 | x1 |
![]() |
RC Charging Cable | x1 | x1 |
![]() |
Device Cables(Mirco USB/Type-C) | x2 | x2 |
![]() |
Micro-SD Card Holder | / | x1 |
Camera: 20MP, 1″CMOS, 4K Video
Flight Time: 31 minutes
Control Dist: 8000 metres
Featuring a 20MP Hasselblad Camera with a 1″ CMOS to capture superb stills and brilliant 4K video with omnidirectional obstacle-avoidance and active-track technology in a compact foldable design.
Camera: 48MP, 1/2″CMOS, 4K Video
Flight Time: 34 minutes
Control Dist: 10000 metres
The Mavic Air 2 has a range up to 10km and a flight time of 34 minutes. The 3-axis motorised gimbal provides superior camera stability and ensures sharp 12MP stills and ultra-smooth 4K HD Video @ 60fps.
Camera: 12MP, 1/2.3″CMOS, 4K Video
Flight Time: 31 minutes
Control Dist: 8000 metres
Featuring a 1/2.3-inch 12-megapixel sensor with up to 4x zoom, including a 2x optical zoom (24–48 mm) the Mavic 2 Zoom is all about dynamic perspectives, capture everything from wide angle to mid-range shots.
11.1V 3S 7100 mAh Intelligent Li-Po Battery for the Autel Robotics EVO II